<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cape Chamber of Commerce</title>
	<atom:link href="http://capetownchamber.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://capetownchamber.com</link>
	<description>Leading • Enabling • Serving Business</description>
	<lastBuildDate>Wed, 19 Jun 2013 14:18:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Cape Chamber calls for transparency of broadband implementation</title>
		<link>http://capetownchamber.com/cape-chamber-calls-for-transparency-of-broadband-implementation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cape-chamber-calls-for-transparency-of-broadband-implementation</link>
		<comments>http://capetownchamber.com/cape-chamber-calls-for-transparency-of-broadband-implementation/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 07:49:49 +0000</pubDate>
		<dc:creator>Joy Kennedy</dc:creator>
				<category><![CDATA[Chamber Releases]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[broadband infrastructure]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[ICT]]></category>

		<guid isPermaLink="false">http://capetownchamber.com/?p=44617</guid>
		<description><![CDATA[National government must be transparent regarding the funding and rollout of broadband infrastructure and public internet access points say the Cape Chamber of Commerce. It would be in the public interest if...]]></description>
				<content:encoded><![CDATA[<p>National government must be transparent regarding the funding and rollout of broadband infrastructure and public internet access points say the Cape Chamber of Commerce. It would be in the public interest if the infrastructure rollout were mapped with detailed information on the areas being prioritised, how much was being spent, when projects are set to be completed and the service providers involved.</p>
<p>The Cape Chamber believes that broadband should be one of our top national priorities as it is critical for education and socio-economic growth. Free, high-speed internet access is particularly important in poor communities to improve education, create jobs and opportunities for citizens and particularly for small businesses.</p>
<p>“Broadband has the potential to transform the country and should be a national initiative that unifies the various stakeholders of society. It requires strong public and private partnerships. Transparency and strong governance – rather than political interference – are vital to stimulate support from the private sector,” says Roderick Lim Banda, Chairman of the Digital Portfolio Committee at the Cape Chamber of Commerce.</p>
<p>Paul Esselaar, Vice-Chairman of the Digital Committee and ICT Attorney comments: “If we could map the broadband infrastructure rollout this will go some way to creating the transparency we need to get public support and trust. In addition to allowing businesses to incorporate broadband within their business strategy, this will also stimulate foreign interest.”</p>
<p>Recent allegations of maladministration and corruption in USAASA and funds allocated to the broadband infrastructure must be investigated. The country cannot afford any setbacks or abuse of state funds that are intended to ensure universal access into poor communities where technology adoption can have an impact on education, skills development and economic growth.</p>
<p>Executive Director of the Cape Chamber of Commerce, Viola Manuel comments: “When we called for an intervention by the President into the Department of Communication (DOC) and the allegations against the Minister of Communications, it was in the interest of ensuring that broadband and other national ICT objectives would be met. We are disappointed at the lack of action taken by the President given that the Minister’s public office is under investigation for serious allegations of corruption. It undermines the promises made to fight corruption which has a ripple effect on the confidence to govern important initiatives such as broadband.</p>
<p>We re-iterate our call for an intervention by the President and would recommend that, at the very least, the Minister be suspended while she is under investigation and that the Deputy Minister take the lead in strategic initiatives such as the rollout of broadband.</p>
<p>The Chamber will continue to advocate for the independence of the public institutions that serve the ICT industry and will oppose polices and legislation that give powers of appointment to the Minister for key positions in regulatory bodies and state owned enterprises. The integrity of the Communications Ministry is critical to the economic well-being of the country and must be fiercely protected against corruption,  profiteering and undue influence.</p>
]]></content:encoded>
			<wfw:commentRss>http://capetownchamber.com/cape-chamber-calls-for-transparency-of-broadband-implementation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nedlac undermined in latest move</title>
		<link>http://capetownchamber.com/nedlac-undermined-in-latest-move/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nedlac-undermined-in-latest-move</link>
		<comments>http://capetownchamber.com/nedlac-undermined-in-latest-move/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 13:06:24 +0000</pubDate>
		<dc:creator>Joy Kennedy</dc:creator>
				<category><![CDATA[Chamber in the News]]></category>
		<category><![CDATA[labour brokers]]></category>
		<category><![CDATA[nedlac]]></category>

		<guid isPermaLink="false">http://capetownchamber.com/?p=44567</guid>
		<description><![CDATA[THE National Economic Development and Labour Council (Nedlac) has now been reduced to the status of a toy telephone, says Mr Michael Bagraim of the Cape Chamber of Commerce and Industry. He...]]></description>
				<content:encoded><![CDATA[<p>THE National Economic Development and Labour Council (Nedlac) has now been reduced to the status of a toy telephone, says Mr Michael Bagraim of the Cape Chamber of Commerce and Industry.<br />
He was commenting on the rejection by the Parliamentary Portfolio Committee on Labour of labour brokers and strike ballots which had been agreed by all parties in 18 months of negotiations at Nedlac.<br />
Mr Bagraim who chairs the Chamber’s human resources committee said the compromise to allow labour brokers to place workers with a company for six months before they had to be placed on the permanent staff had been proposed by Cosatu and agreed at Nedlac.<br />
“Now, suddenly, a Parliamentary committee, without consulting the other parties at Nedlac, decides to throw out the six months clause and ban labour brokers altogether. Then it changes its mind and decides to replace the six months clause with a three months clause.<br />
Mr Fred Jacobs, President of the Chamber said it was clear that the Parliamentary committee had little respect for Nedlac. “If there was a problem with the agreement it should have gone back to Nedlac for further negotiation. That is the right way to do things.”<br />
Mr Bagraim said that to date Cosatu had never given a valid reason to ban labour brokers. “The real reason is that Cosatu membership is declining and it is difficult to sign up the highly mobile workforce deployed by labour brokers. Cosatu is just not up to the job so it wants to ban the brokers in the hope that it will be able to sign up the workers when and if they become permanent employees.”<br />
Mr Bagraim said the sudden and unexplained rejection of strike ballots was even more strange. “Strike ballots are democratic measures and were proposed by the government. Both business and labour agreed to them. Now strike ballots have been thrown out because Cosatu has changed its mind and we must ask why. The only possible explanation is that Cosatu knows that workers are fed up with strikes, violence, intimidation and the losses they have to suffer. Cosatu officials know that if they put strike proposals to the vote they will lose.”<br />
He said only one in four workers in South Africa now belonged to a union and the percentage was even lower in the private sector. “This tells us that Cosatu unions have lost the confidence of workers. They are getting desperate. The tactics are no longer democratic but the tactics of packed meetings and threats to both business and government. The tragedy is that good and important institutions like Nedlac are being destroyed in Cosatu’s desperate battle for survival,” Mr Bagraim said.</p>
]]></content:encoded>
			<wfw:commentRss>http://capetownchamber.com/nedlac-undermined-in-latest-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W Cape shows growth in its population</title>
		<link>http://capetownchamber.com/w-cape-shows-growth-in-its-population/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=w-cape-shows-growth-in-its-population</link>
		<comments>http://capetownchamber.com/w-cape-shows-growth-in-its-population/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 07:17:52 +0000</pubDate>
		<dc:creator>Joy Kennedy</dc:creator>
				<category><![CDATA[Chamber in the News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[growth in population]]></category>
		<category><![CDATA[Western Cape]]></category>

		<guid isPermaLink="false">http://capetownchamber.com/?p=44535</guid>
		<description><![CDATA[Cape Town &#8211; The Western Cape is one of four provinces that has shown a significant growth in its share of the country’s population.  read more]]></description>
				<content:encoded><![CDATA[<p>Cape Town &#8211; The Western Cape is one of four provinces that has shown a significant growth in its share of the country’s population.  <a href="http://www.thepost.co.za/w-cape-shows-growth-in-its-population-1.1528322#.UbGKvJyfZuI" target="_blank"><em>read more</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://capetownchamber.com/w-cape-shows-growth-in-its-population/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cape Chamber of Commerce Procurement Portal</title>
		<link>http://capetownchamber.com/cape-chamber-of-commerce-procurement-portal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cape-chamber-of-commerce-procurement-portal</link>
		<comments>http://capetownchamber.com/cape-chamber-of-commerce-procurement-portal/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 10:06:42 +0000</pubDate>
		<dc:creator>Joy Kennedy</dc:creator>
				<category><![CDATA[Business Info]]></category>
		<category><![CDATA[Chamber in the News]]></category>
		<category><![CDATA[Chamber Releases]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cape procure]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[procurement portal]]></category>

		<guid isPermaLink="false">http://capetownchamber.com/?p=44527</guid>
		<description><![CDATA[The Cape Chamber of Commerce is very excited to announce the launch of CapeProcure &#8211; a procurement portal to provide our members with an access-to-markets solution in order to facilitate business-to-business connections...]]></description>
				<content:encoded><![CDATA[<p>The Cape Chamber of Commerce is very excited to announce the launch of CapeProcure &#8211; a procurement portal to provide our members with an access-to-markets solution in order to facilitate business-to-business connections for members.</p>
<p>The procurement portal is possible through a partner engagement with Supply Chain Network in association with Absa Bank Enterprise Development, and this will also provide Cape Chamber members with the opportunity to capitalise on procurement opportunities from a national network of over 15,000 companies and growing fast.</p>
<p>Being part of this procurement portal will also assist the Cape Chamber of Commerce in easily promoting its members to a broader community of business chambers in Africa and Europe.</p>
<p>The functionality and benefits provided by the portal to users may be summarised as follows:</p>
<p>Procurement &#8211; An online Procurement Portal that provides powerful technology to connect small business and big business with one another.</p>
<p>The benefits to your business include:</p>
<ul>
<li>Access to Markets – exposure to multiple corporates and public sector procurement professionals as well as other SMMEs</li>
<li>Verified Profile with priority search</li>
<li>One-to-one relationship for document management – refer numerous corporate requests for updated documentation to the online profile</li>
<li>Easy to maintain online company profile</li>
<li>Small Business Tool Tips</li>
<li>BBBEE Self-Assessment Tool</li>
<li>Access to a National Tender Bulletin</li>
<li>Access to all the procurement tools for SMME to SMME procurement</li>
</ul>
<p>The procurement portal is scheduled to go live by mid June 2013. Your current company details held by the Cape Chamber of Commerce will be automatically migrated to the procurement portal to create your online company profile on your behalf. Once this profile creation process is complete, you will receive an email confirming registration of your company profile, your user name and password. You will be able to login and update your contact details. We request that you then please upload all your supporting documents where required (B-BBEE and Tax Clearance Certificates). You will be automatically registered with a basic membership which is free, but we encourage you to consider upgrading your membership to a premium membership as there are significant benefits attached to this.</p>
<p>To view the benefits please click on <em><a href="http://capetownchamber.com/wp-content/blogs.dir/1/files/2013/06/Annexure-to-Intro-letter.pdf" target="_blank">this link</a></em> for the attached annexure. We thank you for your continued support and look forward to providing meaningful assistance in the growth and development of your business.</p>
<p>For further information please e-mail <em><a title="Procurement Portal" href="mailto:joy@capechamber.co.za?subject=Procurement Portal" target="_blank">joy@capechamber.co.za</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://capetownchamber.com/cape-chamber-of-commerce-procurement-portal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Zuma did the right thing when he declared zero tolerance for future industrial actions</title>
		<link>http://capetownchamber.com/president-zuma-did-the-right-thing-when-he-declared-zero-tolerance-for-future-industrial-actions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=president-zuma-did-the-right-thing-when-he-declared-zero-tolerance-for-future-industrial-actions</link>
		<comments>http://capetownchamber.com/president-zuma-did-the-right-thing-when-he-declared-zero-tolerance-for-future-industrial-actions/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 07:09:03 +0000</pubDate>
		<dc:creator>Joy Kennedy</dc:creator>
				<category><![CDATA[Chamber Releases]]></category>
		<category><![CDATA[strike action]]></category>
		<category><![CDATA[zero tolerance]]></category>

		<guid isPermaLink="false">http://capetownchamber.com/?p=44505</guid>
		<description><![CDATA[PRESIDENT Jacob Zuma did the right thing when he attacked the recent wildcat strikes and declared zero tolerance for future industrial actions outside the law, says the Cape Chamber of Commerce and...]]></description>
				<content:encoded><![CDATA[<p>PRESIDENT Jacob Zuma did the right thing when he attacked the recent wildcat strikes and declared zero tolerance for future industrial actions outside the law, says the Cape Chamber of Commerce and Industry.</p>
<p>The assurance failed to reassure investors and the value of the rand dropped as a result.</p>
<p>“The statement was necessary because there have been instances where the government has condoned illegal acts,” said Mr Michael Bagraim, chairman of the Chamber’s Human Resources Portfolio Committee. “The most recent example was the promise by the Minister of Agriculture that striking farm workers in the Western Cape would not lose their jobs despite their illegal actions.”</p>
<p>The Minister had effectively said that farm workers could continue breaking the law and that there would be no consequences.</p>
<p>“This is just not acceptable. It is contrary to all the principles of ‘the rule of law’ and the Minister should have been taken to task at the time. President Zuma’s statement last week of zero tolerance for illegal activities has come very late in the day. Perhaps that is why he failed to influence the markets. Nevertheless it was a welcome statement.”</p>
<p>Mr Bagraim said no country or its ministers could pick and choose which laws they would obey or enforce. It was this arbitrary attitude towards the law that undermined confidence and contributed to the rand’s slide.</p>
<p>“Business is particularly pleased that the ‘zero tolerance’ statement has come before this year’s strike season. We will now have an opportunity to see that business, the unions and the law enforcement authorities observe all the labour laws, as instructed by the President,” Mr Bagraim said.</p>
]]></content:encoded>
			<wfw:commentRss>http://capetownchamber.com/president-zuma-did-the-right-thing-when-he-declared-zero-tolerance-for-future-industrial-actions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mediation Rule: Benefits of Mediating Business Disputes</title>
		<link>http://capetownchamber.com/new-mediation-rule-benefits-of-mediating-business-disputes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-mediation-rule-benefits-of-mediating-business-disputes</link>
		<comments>http://capetownchamber.com/new-mediation-rule-benefits-of-mediating-business-disputes/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 12:04:17 +0000</pubDate>
		<dc:creator>Joy Kennedy</dc:creator>
				<category><![CDATA[ADR in the News]]></category>
		<category><![CDATA[Chamber in the News]]></category>
		<category><![CDATA[Chamber Releases]]></category>
		<category><![CDATA[ADR]]></category>
		<category><![CDATA[African Commercial Dispute Settlement Centre]]></category>

		<guid isPermaLink="false">http://capetownchamber.com/?p=44480</guid>
		<description><![CDATA[Litigious companies are in for a shock as South Africa moves towards new mediation rules. Advocate Willie Pienaar explains why businesses should implement dispute settlement strategies sooner rather than later. The introduction...]]></description>
				<content:encoded><![CDATA[<p><i>Litigious companies are in for a shock as South Africa moves towards new mediation rules. Advocate Willie Pienaar explains why businesses should implement dispute settlement strategies sooner rather than later.</i></p>
<p>The introduction by the Department of Justice and Constitutional Development of a rule that will promote the use of mediation before litigation in our courts again puts in sharp focus the benefits of mediation as a mechanism to resolve business disputes expeditiously and cost effectively.  It also throws down the gauntlet to business to be pro-active in putting in place dispute management strategies that will prevent their disputes going to court as a matter of course.</p>
<p>Not many companies have introduced mediation programmes as a way to reduce the cost of litigation. This is despite the provisions of the King III report on good corporate governance, which <i>inter alia</i> placed the duty on boards of companies to consider the use of alternative dispute resolution mechanisms. It is hoped that the rule will provide the necessary impetus for doing so.</p>
<p>Although many global countries are far more forward thinking, there are still vestiges of reluctance to change, which is commonly referred to as the mediation paradox.</p>
<p>Speaking at the International Chamber of Commerce’s 4<sup>th</sup> International Commercial Mediation Week, Michael Leathes, former Head of Intellectual Property at British American Tobacco, stated that while mediation offers an 80 percent success rate, a depressingly small number of companies seem to have a dispute management system in place. “Mediation is not a branch of law but a branch of business negotiation.” he said. Statistics have shown that legal costs for companies had been cut by up to 30 percent due to the increasing use of mediation as a first strategy to settle disputes.</p>
<p>Leathes’ understanding of the business benefits of medation over litigation are validated by a 2008 study conducted by the Centre for Effective Dispute Resolution<i> </i>(CEDR, UK). The study reveals that 80 percent of disputes have a significant impact on the smooth running of business. The same study estimated that conflicts cost British business an estimated £33bn per year, of which just £6bn was spent on legal fees. CEDR further estimated that a dispute worth just £1m typically burnt up 3 years of a line manager’s productive time.</p>
<p>Mediation is geared towards the early settlement of disputes, placing the focus on the interests of the parties as opposed to the parties’ legal rights.</p>
<p>Due to the confidential nature of the process, it allows the parties to explore innovative settlement solutions without relinquishing any rights that they may have which can still be pursued in a court of law if the a settlement is not reached.</p>
<p>What was said during mediation may not be used as evidence in court allowing for creativity in the search for a suitable solution. The mediation is chaired by an independent, trained and accredited mediator who will manage the process in a professional and efficient manner, helping the parties to build mutually satisfactory outcomes. Businesses with high volumes of disputes can rely on independent and accredited mediation service providers who, with the help of technology and a skilled panel of mediators, provide an efficient environment for the resolution of all their business and commercial disputes.</p>
<p>Time is money for business executives who have to deliver on stringent KPIs to satisfy ever increasing shareholder activism  - demanding more efficiencies and less routine spending in order to increase the company’s price to earnings ratio.</p>
<p>Mediation also provides executives and business owners with an opportunity to implement strategies which will be in line with good corporate governance and in line with shareholder expectations. The speed with which disputes are settled through mediation saves direct legal costs associated with the litigation process.</p>
<p>Mediation also provides a greater degree of control and predictability of outcomes which enhance business executives’ ability to plan and execute their strategic plans.  Less executive or business owners’ time and energy will be spent in long, drawn out and sometimes acrimonious litigation and more time can be spent on preserving and building business relationships – to the benefit of the company and the bottom line.</p>
<p>Although the mediation rule will be implemented on a pilot basis in certain courts it is also encouraging to note that the Government, as the biggest single user of the legal system, will expect all Government Departments, SOEs and Parastatals to implement their own dispute management strategies, promoting the wide use of mediation as a means to save substantial costs to the fiscus.</p>
<p>The Minister of Justice has been clear in his support of mediation, citing the new rules as significant step forward for the justice system in his budget speech on the 29<sup>th</sup> of May, saying: “Mediation has proven to be a successful form of dispute resolution in many jurisdictions. The rules will also make it possible to resolve many of the civil claims brought against government. Early resolution of these disputes to avoid the costly litigation will save Government and other litigants millions of rands.”</p>
<p>Change is coming and it is clear that business, big, medium and small, will need take up the challenge to introduce their own strategies and processes to the benefit of not only their own organisations, but to collectively contribute to the speeding up of the economy of justice as a whole.</p>
<p>Adv Willie Pienaar is Deputy Chairman of Equillore.</p>
<p><strong><span style="text-decoration: underline;">About Equillore</span></strong></p>
<p><a href="http://www.equillore.com/">Equillore</a> is a dispute settlement specialist. Equillore manages a comprehensive national panel of mediators and arbitrators who specialise in efficient dispute settlement across a wide spectrum of industry sectors.</p>
<p>Established in 1997, Equillore has successfully settled more than 50 000 disputes. The company provides the case management system for the African Commercial Dispute Settlement Centre and, together with the <a href="http://capetownchamber.com/">Cape Chamber of Commerce</a>, offers international mediation and arbitration services benchmarked against leading global standards. Equillore holds the African license for <a href="https://www.modria.com/">Modria</a>, the online dispute settlement system used by eBay, PayPal and other online specialists.</p>
<p>Equillore is a founding member of the <a href="http://www.usb.ac.za/disputesettlement/dispute_settlement_accreditation_council.html">Dispute Settlement Accreditation Council. </a></p>
<p><span style="text-decoration: underline;"> </span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://capetownchamber.com/new-mediation-rule-benefits-of-mediating-business-disputes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cape Chamber comments on the currency</title>
		<link>http://capetownchamber.com/cape-chamber-comments-on-the-currency/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cape-chamber-comments-on-the-currency</link>
		<comments>http://capetownchamber.com/cape-chamber-comments-on-the-currency/#comments</comments>
		<pubDate>Fri, 31 May 2013 12:11:08 +0000</pubDate>
		<dc:creator>Joy Kennedy</dc:creator>
				<category><![CDATA[Chamber Releases]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[rand]]></category>

		<guid isPermaLink="false">http://capetownchamber.com/?p=44468</guid>
		<description><![CDATA[THE sudden drop in the value of the rand should be seen as a strong negative comment on the management of the country, says the Cape Chamber of Commerce and Industry. “It...]]></description>
				<content:encoded><![CDATA[<p>THE sudden drop in the value of the rand should be seen as a strong negative comment on the management of the country, says the Cape Chamber of Commerce and Industry.</p>
<p>“It is clear that the world has not been impressed by the instability in industrial relations and some of the recent decisions on matters such as electricity and toll roads as well as the scandals that have come to light,” said Viola Manuel, Executive Director of the Cape Chamber of Commerce.</p>
<p>“The tragedy is that this comes at a time when the African continent is poised for years of growth driven by a boom in natural resources, particularly oil and gas. South Africa, as the leading economy on the continent, should be reaping the benefits of this economic upsurge.”</p>
<p>The sudden depreciation of the rand would create many problems for business. Some exporting industries would benefit but others which rely on imports would be hurt.</p>
<p>“In the Western Cape the clothing industry will have to pay more for imported textiles and, as 80 per cent of the fabric used by local manufacturers is imported, the industry could be hurt. On top of that there is a 22 per cent duty on imported fabrics. This adds up to the threat to jobs,&#8221; said Manuel.</p>
<p>The new situation required a review of a whole range of decisions by Government. An example was the planned nuclear power stations which became 13 per cent  more expensive this month as the value of the rand plunged. It should also rule out the purchase of unnecessary luxury aircraft for our VIPs.</p>
]]></content:encoded>
			<wfw:commentRss>http://capetownchamber.com/cape-chamber-comments-on-the-currency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How The New Age acquired the rights to host Pravin’s post-Budget breakfast</title>
		<link>http://capetownchamber.com/how-the-new-age-acquired-the-rights-to-host-pravins-post-budget-breakfast/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-the-new-age-acquired-the-rights-to-host-pravins-post-budget-breakfast</link>
		<comments>http://capetownchamber.com/how-the-new-age-acquired-the-rights-to-host-pravins-post-budget-breakfast/#comments</comments>
		<pubDate>Wed, 29 May 2013 06:53:55 +0000</pubDate>
		<dc:creator>Joy Kennedy</dc:creator>
				<category><![CDATA[Chamber in the News]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[New Age]]></category>
		<category><![CDATA[Post Budget Breakfast]]></category>
		<category><![CDATA[Pravin Gordhan]]></category>

		<guid isPermaLink="false">http://capetownchamber.com/?p=44420</guid>
		<description><![CDATA[Don’t expect to turn down a Gupta-owned business and get away with it. That was the lesson learned by the Cape Chamber of Commerce in February this year,&#8230;   read more]]></description>
				<content:encoded><![CDATA[<p>Don’t expect to turn down a Gupta-owned business and get away with it. That was the lesson learned by the Cape Chamber of Commerce in February this year,&#8230;   <a href="http://www.dailymaverick.co.za/article/2013-05-29-how-the-new-age-acquired-the-rights-to-host-pravins-post-budget-breakfast/#.UaWj45yfZuI" target="_blank"><em>read more</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://capetownchamber.com/how-the-new-age-acquired-the-rights-to-host-pravins-post-budget-breakfast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oliphant ‘looks for scapegoats’ in Lonmin unrest</title>
		<link>http://capetownchamber.com/oliphant-looks-for-scapegoats-in-lonmin-unrest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oliphant-looks-for-scapegoats-in-lonmin-unrest</link>
		<comments>http://capetownchamber.com/oliphant-looks-for-scapegoats-in-lonmin-unrest/#comments</comments>
		<pubDate>Fri, 24 May 2013 07:28:26 +0000</pubDate>
		<dc:creator>Joy Kennedy</dc:creator>
				<category><![CDATA[Chamber in the News]]></category>
		<category><![CDATA[Labour Minister]]></category>
		<category><![CDATA[labour unrest]]></category>
		<category><![CDATA[Lonmin]]></category>

		<guid isPermaLink="false">http://capetownchamber.com/?p=44388</guid>
		<description><![CDATA[Labour Minister Mildred Oliphant missed an opportunity yesterday to address the current labour unrest from her department’s perspective and instead launched a time-lagged response to Lonmin’s departed chief executive, Ian Farmer. read...]]></description>
				<content:encoded><![CDATA[<p>Labour Minister Mildred Oliphant missed an opportunity yesterday to address the current labour unrest from her department’s perspective and instead launched a time-lagged response to Lonmin’s departed chief executive, Ian Farmer. <a href="http://www.iol.co.za/business/business-news/oliphant-looks-for-scapegoats-in-lonmin-unrest-1.1520318#.UZ8XMMqfZuI" target="_blank"><em>read more</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://capetownchamber.com/oliphant-looks-for-scapegoats-in-lonmin-unrest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid-year population estimates, 2013</title>
		<link>http://capetownchamber.com/mid-year-population-estimates-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mid-year-population-estimates-2013</link>
		<comments>http://capetownchamber.com/mid-year-population-estimates-2013/#comments</comments>
		<pubDate>Wed, 22 May 2013 09:27:08 +0000</pubDate>
		<dc:creator>Joy Kennedy</dc:creator>
				<category><![CDATA[Business Info]]></category>
		<category><![CDATA[Chamber Releases]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Population estimates]]></category>

		<guid isPermaLink="false">http://capetownchamber.com/?p=44342</guid>
		<description><![CDATA[The estimates of the population of South Africa are published on an annual basis at the middle of the year.  It is estimated that the net inflow of people into the Western...]]></description>
				<content:encoded><![CDATA[<p>The estimates of the population of South Africa are published on an annual basis at the middle of the year.  It is estimated that the net inflow of people into the Western Cape in the time period 2006 – 2011 will be 307 411 .</p>
<p>The total population of the country is estimated at 52,98 million with 11,1% living in the Western Cape.</p>
<p>For a copy of the publication  see <a href="http://www.statssa.gov.za/publications/statsdownload.asp?PPN=P0302&amp;SCH=5500" target="_blank"><em>here</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://capetownchamber.com/mid-year-population-estimates-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
